Quote
Buyers and sellers can use this service to learn prerequisite information regarding their accounts. The request requires that you submit the currency and cryptocurrency you wish to exchange as well as whether you wish to buy or sell.
The response will provide you with the estimated rate for the currency you requested. We will also notify you of the maximum amount the system can support for the specified cryptocurrency.
Inputs
| Variable | Description | |
|---|---|---|
| Merchant ID | merchant_id | Your unique merchant id. This can be found under your Account Settings. |
| Currency Code | currency_code | The currency code you expect to exchange. This must use the 3-digit ISO 4217 standard. |
| Cryptocurrency Code | cryptocurrency_code | The cryptocurrency code you expect to exchange. We currently only support BTC. |
| Mode | mode | Used to specify whether you intend to SELL or BUY. We currently only support SELL. |
| Hash Value | hash_value | The resulting hash of your input arguments and your API Key. |
Example Input
https://exchange.nekbit.com/api/v1/quote/?merchant_id=B4FFFAE5-2618-4C2B-A8A0-1A62421CF227¤cy_code=cad&cryptocurrency_code=btc&mode=sell&hash_value=479c3769583fd6fe366607ec4deb6b18
Outputs
| Variable | Description | |
|---|---|---|
| Type | type | Indicates either success or error. |
| Data | data | Contains variables unique to this query type. |
| Timestamp | timestamp | The current date/time UTC. |
| Rate | rate | The rate we can exchange at for the currency you provided. |
| Exchange Limit | exchange_limit | The maximum amount the system will allow from you at this time. |
Example Output
{
"type": "success",
"data": {
"rate": 5278.65679008,
"exchange_limit": 10
},
"timestamp": "2018-12-21 13:24:18"
}